Wireless Communication | IEEE802.11b/g/n |
---|---|
Wireless Range | Up to 30m Line-of-Sight (LOS) |
Operating Frequency | 2.4GHz |
Operating Channel | 13(Automatic) |
Modulation Method | DS-SS (IEEE802.11b) OFDM (IEEE802.11g/n) |
Input Mode | Contact / Open-Collector Input |
Input | Non-contact Input: Open Collector (Sink Current approx. 1.5mA) L: <1.4V Contact Input: Relay, Microswitch, others (Sink Current approx. 1.5mA) |
Maximum Input Speed | Count Input: 10Hz (Duty 1:1) State Input: 1sec min. pulse width* |
Sensor Power Supply | For External Sensor: DC12V (100mA) |
Sensor Input Terminal | Terminal Screw |
Power Source | AC/DC Power Adapter / USB 5V (Consumption Current Approx. 55mA) |
Power Supply | USB Power Supply : Vbus 5V (100mA) |
DK-5000 Connection | USB 2.0 (USB Micro-B) |
Ambient Humid. : Operating | 35 – 85%RH (Non-condensing) |
Ambient Temp. : Operating | 0 – +50°C (Non-freezing) |
Ambient Temp. : Storage | -10 – +60°C (Non-freezing) |
Dimensions | 150(L) x 100(W) x 32(H) mm |
Weight | Approx. 250g |
Accessories | Instruction Manual x 1, USB On-the-Go (OTG) Host Cable x 1, Micro B-to-A USB Cable x 1, AC/DC Power Adapter x 1 |
Compliance | CE, RoHS, FCC, IC, ARIB |
*Applicable for DK-5000 Type D only.