Model | DK-5005C |
---|---|
Application | Traffic surveys |
Targeted data | Numbers of vehicles of different types (Cars/Buses/Trucks/Motorcycles) |
Effect | Make it easy to extract data of traffic survey on roads (In Excel or CSV format) |
Model | DK-5005C |
---|---|
Application | Traffic surveys |
Targeted data | Numbers of vehicles of different types (Cars/Buses/Trucks/Motorcycles) |
Effect | Make it easy to extract data of traffic survey on roads (In Excel or CSV format) |
Counted values are automatically recorded at preset interval (60 minutes in this example) and then reset to “0”.
Date/Time (Timestamp) | Cars | Buses | Small trucks | Medium-duty trucks | Motorcycles |
---|---|---|---|---|---|
2016-02-15 08:00:00 | 15 | 4 | 2 | 3 | 15 |
2016-02-15 09:00:00 | 23 | 8 | 4 | 7 | 18 |
2016-02-15 10:00:00 | 30 | 3 | 8 | 12 | 22 |
2016-02-15 11:00:00 | 15 | 2 | 16 | 5 | 30 |
2016-02-15 12:00:00 | 45 | 8 | 19 | 7 | 22 |
Real-time display of count values is available on PC by using dedicated free software.
Logging Type can be selected either “Reset” Logging Type or “Continuous” Logging Type. With “Reset” Logging Type, count values will be reset to”0″ after saving a data log. With “Continuous” Logging Type, counted values will not be reset to “0” after saving a data log. Therefore, cumulative count value of each counter is logged throughout the recording session.
Please contact us
for further information.