| Wireless Communication | IEEE802.15.4 |
|---|---|
| Wireless Range | Up to 30m Line-of-Sight (LOS) |
| Operating Frequency | 2.4GHz |
| Operating Channel | 16 |
| Modulation Method | DS-SS |
| Power Source | USB 5V (Consumption Current Approx. 55mA) |
Ambient Humid. : Operating | 35 – 85% RH (Non-condensing) |
Ambient Temp. : Operating | 0 – +50°C (Non-freezing) |
Ambient Temp. : Storage | -10 – +60°C (Non-freezing) |
| Dimensions | 75(L) x 97(W) x 48(H) mm |
| Weight | Approx. 35g |
| Accessories | Instruction Manual x 1, USB On-the-Go (OTG) Host Cable x 1, Micro B-to-A USB Cable x 1, AC/DC Power Adapter x 1 |
| Compliance | CE, RoHS, FCC, IC, ARIB |
Communication devices for DK-5000 seriesM16-303 (Wireless Coordinator)
- Receiver for M16-302/602
- Wireless PAN
| Features | Enables Wireless communication for DK-5000 series device in combination with M16-302 or M16-602. You can monitor, collect and save data from DK-5000 series device on a Windows PC with WIRELESS SOFTWARE installed. |
|---|

