Wireless Communication | IEEE802.15.4 |
---|---|
Wireless Range | Up to 30m Line-of-Sight (LOS) |
Operating Frequency | 2.4GHz |
Operating Channel | 16 |
Modulation Method | DS-SS |
Power Source | AC/DC Power Adapter / USB 5V (Consumption Current Approx. 55mA) |
Power Supply | USB Power Supply : Vbus 5V (100mA) |
DK-5000 Connection | USB 2.0 (USB Micro-B) |
Ambient Humid. : Operating | 35 – 85% RH (Non-condensing) |
Ambient Temp. : Operating | 0 – +50°C (Non-freezing) |
Ambient Temp. : Storage | -10 – +60°C (Non-freezing) |
Dimensions | 75(L) x 50(W) x 32(H) mm |
Weight | Approx. 60g |
Accessories | Instruction Manual x 1, USB On-the-Go (OTG) Host Cable x 1, Micro B-to-A USB Cable x 1, AC/DC Power Adapter x 1 |
Compliance | CE, RoHS, FCC, IC, ARIB |
Communication devices for DK-5000 seriesM16-302 (WPAN adapter)
- Wireless PAN
Features | M16-302 is a wireless end device for DK-5000 Series which works with M16-303. Data stored in the DK-5000 Series device can be transferred to and monitored on remote PC via Wireless PAN. Needs a Windows PC with WIRELESS SOFTWARE installed. |
---|