Input Type | Rubber Key |
---|---|
Display Type | 7-Segment LCD Counter (x5/x10/x30) : 7mm(H), Total Count : 5mm(H) Record Number / Time Display : 3.5mm(H) |
Count Display | Display : 0 – 9999 (Internal : 0 – 99999) |
Total Count Display | 0 – 999999 |
Clock Function | Year / Month / Day / Hour(24hour) / Minute / Second |
Memory | 250 records |
Data Communication | USB micro-B (USB 2.0) |
Power Source | AAA Battery x 4pcs. | USB Cable | AC/DC Adapter |
Battery Life | 200 hours min. * |
Operating Temperature | 0 – +50°C (non-freezing) |
Storage Temperature | -10 – +60°C (non-freezing) |
Weight (excl. Battery) | DK-5005A : Approx. 130g / DK-5010A : Approx. 185g / DK-5030A : Approx. 340g |
Dimensions | DK-5005A : 70 x 170 x 25mm / DK-5010A : 96 x 170 x 25mm / DK-5030A : 186 x 170 x 25mm |
Compliance | CE, RoHS |
*(under normal operating temperature using Alkaline type battery)