Models | G90-301 / G90-303 / G90-305 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display | RED LED Zero Suppressing : 56.8(H) mm x 32.4(W) mm | ||||||||||||
No.of Digits | 6 | ||||||||||||
Power Source | AC100 – 240V / -15% – +10% 50/60Hz | ||||||||||||
Power Consumption | Approximately 6VA | ||||||||||||
Input | Non-contact Input : Open Collector Transistor : L < 2V (Sink Current 7mA) Voltage Input : L : 0 – 5V H : 10 – 30V (Input Impedance 1.6KΩ) Contact Input : Relay, Microswitch, etc. (Sink Current 10mA) | ||||||||||||
Connection | Input : Terminal Screw Power : Terminal Screw BCD * : 25-Pin D-Sub (DB25) Connector | ||||||||||||
Decimal Point | Selectable through DIP Switch (0.0/0.00/0.000) | ||||||||||||
Maximum Count Speed | Non-contact : 1kHz Contact : 20Hz | ||||||||||||
Count Mode | 90°Quadrature Input Add/Subtract (Individual) | ||||||||||||
Pulse Width | Non-contact Input : 500µsec min. Contact Input : 25msec min. (Duty 1:1) | ||||||||||||
Count Range | -99999 – +999999 | ||||||||||||
Display Range *** | 0 – 999999 | ||||||||||||
Write Range*** | -99999 – +999999 (When using negative (-) sign, Set SW5 of the DIP switch to ON.*) | ||||||||||||
Power Source for Sensor | DC12V 100mA | ||||||||||||
Reset | External Reset : 100msec min. / L < 2V (Sink Current 10mA) Power Reset & Push Button No power reset or push button reset | ||||||||||||
Input Inhibit | Input Inhibit : L < 2V (Sink Current 10mA) | ||||||||||||
Memory | E²PROM Data Retention : Approx. 10 years Memory Frequency : 100,000 times maximum | ||||||||||||
Error Display | In 90°Quadrature mode, error message will be displayed if the count range is exceeded (overflow error : o-Er underflow error : u-Er) | ||||||||||||
BCD Input * | Open Collector Transistor : L < 2V (Sink Current 60µA) or Contact Input (Digital Switch) Parallel BCD (Positive Logic / Negative Logic) | ||||||||||||
Ambient Humid. : Operating | 45 – 85%RH (Non-Condensing) | ||||||||||||
Ambient Temp. : Operating | -10 – +50°C (Should not be frozen) | ||||||||||||
Ambient Temp. : Storage | -20 – +60°C (Should not be frozen) | ||||||||||||
Altitude | 2,000m max. | ||||||||||||
Installation Environment | Over-voltage category II , Pollution degree 2 (IEC61010-1) | ||||||||||||
Withstand Voltage | AC1500V 1minute | ||||||||||||
Insulation Resistance | 100MΩ minimum (DC500V Megger) | ||||||||||||
Noise Immunity | Square Wave Noise from Noise Simulator Power Terminals : ±2.0kV / Input Terminals : ±500V | ||||||||||||
Casing | Metal Case with Plastic Joints | ||||||||||||
Case Coating | Anodized Black | ||||||||||||
Compliance | CE, RoHS | ||||||||||||
Communication ** | RS485 Serial communication | ||||||||||||
Way of Communication ** | Half duplex, Asynchronous | ||||||||||||
Network ** | Multidrop | ||||||||||||
Baud Rate ** | 9600 bps (Fixed) | ||||||||||||
Format ** | ASCII code, Start bit : 1 bit, Data bit : 8 bit (Parity bit : 1 bit), Stop bit : 1 bit | ||||||||||||
Parity ** | NON / ODD / EVEN (Selection) | ||||||||||||
Delay Time ** | 2ms (Fixed) | ||||||||||||
Communication setting method ** | Infrared Remote Controller (Accessory) | ||||||||||||
Easy Software for G90-G95 ** | The software can be downloaded from our website free of charge. The device should be connected to the terminal of the PC using an RS485 serial communication device available in the market. |
* G90-303 only
** G90-305 only
*** G90-303/305 only
Attention : Indoor use only / Not for outdoor use