Models | E48-101/111 | E48-102/112 | E48-201/211 | E48-301/311 |
---|---|---|---|---|
Display | Blue STN LCD with white backlight ; Digit Size : 10mm x 5mm | |||
No. of Digits | 6 | |||
No.of Digits Setting key | 6 | |||
Preset Level | 1 | 1 | 2 | 1 Level preset + prewarn |
Setting Range | -99999 – +999999 | |||
Prewarn Feature | – | 0 – 999999 | ||
Input Mode | Contact / Open collector Voltage input (Selectable) | |||
Input Signal | Open Collector (Sink current approx. 11mA ) L : 0 – 4V / Voltage (Input impedance 7KΩ) L : 0 – 4V H : 6 – 30V (Available to duplex wire DC sensor.) | |||
Maximum Count speed | 30Hz, 1kHz, 5kHz, 10kHz (selectable) | |||
Count Mode | Add/Subtract (Add/Subtract individual input, 90° quadrature input) | |||
Count Range | -99999 – +999999 | |||
Prescale | 0.001 – 99.999 ( 0 setting is not available ) | |||
Decimal Point Position | 0.0, 0.00, 0.000, No decimal point | |||
Write | -99999 – +999999 | |||
Reset | Front panel reset, Remote reset,Auto-reset | |||
Remote Reset Time | 2msec or 20msec (selectable) | |||
Reset Mode | Modes A, B,C,D, E, F,G can be selected. Except for standard output,Mode A only is available for other output modes. | |||
Memory | E²PROM (10 years, can be used 100,000 times) | |||
Output Delay | E48-□0□ : Relay output /30Hz : 17ms MAX. / 1kHz,5kHz,10kHz :12ms MAX. E48-□1□ : Open collector output /30Hz : 7ms MAX. / 1kHz,5kHz,10kHz : 2ms MAX. | |||
Output Mode | 1 Level Preset: Standard, Equal, Lower Limit,Upper Limit 2 Level Preset: Standard, Equal,Upper-Lower Limit,Upper-Upper Limit 1 Level Preset + Prewarn: Standard, Equal | |||
Output Time | Standard output : one shot ( 10 – 9990ms ) or HOLD or HOLD 1 or HOLD 2 / Equal,Upper, Lower output : Latched only when requirements are full | |||
Key Lock | Key operation can be disabled at 4 protection levels (L1, L2, L3, L4) by selecting in Program Mode and shorting key lock terminals. | |||
Error Display | In 90° quadrature mode, error message will be displayed on the LCD if the count range is exceeded (overflow error : underflow error : ) | |||
Power Supply | AC100 – 240V -15%, +10% | DC12 – 24V -15%, +10% | AC100 – 240V -15%, +10% | DC12 – 24V -15%, +10% |
Sensor Power Source | DC12V 100mA | – | DC12V 100mA | DC12V 100mA |
Power Consumption | Approx. 7VA for AC240V | Approx. 2.5W for DC24V | Approx. 7VA for AC240V | Approx. 7VA for AC240V |
Ambient Temp. : Operating | -10 – +50°C (non-freezing) | |||
Ambient Humid. : Operating | 45 – 85%RH (non-condensing) | |||
Altitude | 2,000m max. | |||
Installation Environment | Over-voltage category II , Pollution degree 2 (IEC61010-1) | |||
Front Panel | IP54 (panel surface) | |||
Weight | Approx. 160g | Approx. 120g | Approx. 160g | Approx. 160g |
Compliance | CE, RoHS, UL |
Stock Only
Electronic Preset CountersE48 Series
- 6 digits
- LCD
- Add/Subtract
- External power supply
- 48×48mm
- With output
Features | CE marking Compliant to RoHS Easy to edit/program (Individual digit keys) Blue STN LCD display with white backlight Multi-functions: prescaling; key locking; setting decimal-point position; programing initial value at resetting |
---|
Models
Models | Digits | Preset | Power source | Input | Output | Body length |
Discontinued | 6 | 1 Level preset | AC100 – 240V | Contact / Open collector Voltage input (Selectable) | Relay output (1c) AC250V 5A / DC30V 5A MAX | 100mm |
Stock Only E48-102 | DC12 – 24V | 64mm | ||||
Stock Only E48-201 | 2 Level preset | AC100 – 240V | Relay output (Main: 1c, Sub: 1a ) AC250V 5A / DC30V 5A MAX | 100mm | ||
Discontinued | 1 Level preset + prewarn | |||||
Discontinued | 1 Level preset | AC100 – 240V | NPN Open Collector output DC45V 100mA MAX | 100mm | ||
Discontinued | DC12 – 24V | 64mm | ||||
Stock Only | 2 Level preset | AC100 – 240V | 100mm | |||
Discontinued | 1 Level preset + prewarn |
* All mode key protecting function can be added. (example : E48-101K)