Power Supply Voltage | AC / DC24V (-15%/+10%) | |
---|---|---|
Power Consumption | 5VA (AC) 2.5W (DC) | |
Short-circuit Protection | Electronic Fuse | |
Safety Input | Number of Input Channels: N.O . input x 2 channels Input Current: 166mA max. per channel | |
Safety Output | N.O. Contact x 3 AC250V 6A (AC Resistive) / AC250V 5A (AC General) / DC24V 5A (DC General) | |
Auxiliary Output | N.C. Contact x 1 AC250V 5A (AC Resistive) / AC250V 5A (AC General) / DC24V 5A (DC General) | |
PL | PLe (Safety Cat.4), SIL 3 | |
Contact Material | AgSnO₂ | |
Minimum Contact Load | DC5V 10mA | |
Response Time | 20ms max. | |
Dimensions | 100 x 23 x 114mm | Dimension |
Operating Temperature Range | -20 – +60°C | |
Weight | 180g | |
Performance Level | IP20 | |
MTTFd | >100 times | |
Complied Standards | ISO 13849-1, IEC 60204-1, IEC 61508-1, IEC 61508-2, IEC 62061, IEC 61326-1, IEC 61326-3-1, IEC 60068-2-1, IEC 60068-2-2, UL 60947-1, UL 60947-5-1, CSA C22.2 No. 60947-1, CSA C22.2 No. 60947-5-1, CE, RoHS |
NEW
Safety Relay UnitSM1-301
Features | 23 mm width, compact space-saving type Applicable to the conditions of Category 4 per ISO 13849-1 25 units of SS4-Series models can be connected in series, still applicable to the conditions of Category 4 per ISO 13849-1 Monitor contacts of emergency stop devices and/or limit switches 3 safety outputs (N.O.) with force guided contacts |
---|