| Power Supply Voltage | DC24V (-15%/+10%) | |
|---|---|---|
| Operating Current | 60mA | |
| Operating Distances | Rated Operating Distance : 7mm Assured Switch ON Distance : 6mm Assured Switch OFF Distance : 10mm Hysteresis : 1mm Repeat Accuracy : <5% | |
| Safety Output | N.O. Contact x 2 (AC48V 250mA (AC Resistive, AC General Use) / DC30V 250mA (DC General Use) / DC5V 10mA Min.) | |
| Auxiliary Output | None | |
| Contact Configuration | ![]() | |
| Safety Output Protection | Internal Fuse 250mA | |
| Safety Relay Unit | Cannot be used in combination with safety relay unit | |
| Dimensions | Transmitter Unit : 70 x 12 x 16 mm Receiver Unit : 70 x 16 x 16 mm | |
| Weight | Transmitter Unit : 70g Receiver Unit (including cable) : 210g | Dimension |
| Operating Temperature | -25 – +60°C | |
| Protection Class | IP69K | |
| Type Coding Level (ISO 14119) | 4 / Low | |
| PL | PLc (Safety Cat.1), SIL2: Stand-alone use only *Up to 25 safety switches can be connected in series | |
| MTTFd | >100 years | |
| Complied Standards | ISO 13849-1, ISO 14119, IEC 60204-1, IEC 61508-1, IEC 61508-2, IEC 62061, IEC 60947-5-3, UL 60947-1, UL 60947-5-2, CSA C22.2 No. 60947-1, CSA C22.2 No. 60947-5-2, CE, RoHS | |
Non-contact Safety SwitchSS3-OX series
- Stainless
- Stand-alone
- Small type
| Features | PLc per ISO 13849-1 in stand-alone applications Cross monitoring between two channels Small type, slim designed, easy to install Robust stainless steel housing |
|---|
Movie
Models
| Models | Safety Output | Auxiliary Output | Enclosure Material | |
| SS3-OX-200 | Relay | N.O. Contact x 2 | None | Equivalent to SUS316L (SCS16) |


