| Power Supply Voltage | DC24V (-15%/+10%) |
|---|---|
| Operating Distances | Rated Operating Distance: 12mm Assured Switch ON Distance : 10mm Assured Switch OFF Distance : 15mm Hysteresis : 2mm Repeat Accuracy : <5% |
| Safety Output Protection | Internal Fuse 2A |
| Operating Temperature | -25 – +60°C |
| Type Coding Level (ISO 14119) | 4 / Low |
| MTTFd | >100 years |
| Complied Standards | ISO 13849-1, ISO 14119, IEC 60204-1, IEC 61508-1, IEC 61508-2, IEC 62061, IEC 60947-5-3, UL 60947-1, UL 60947-5-2, CSA C22.2 No. 60947-1, CSA C22.2 No. 60947-5-2, CE, RoHS |
| Models | SS2-OX-110 | SS2-OX-120 | SS2-OX-130 |
|---|---|---|---|
| Safety Output | N.O. Contact x 1 (AC48V 2A (AC General Use) / DC30V 2A (DC Resistive) / DC5V 10mA Min.) | ||
| Auxiliary Output (x1) | N.C. x 1 (SSR Output) | N.C. x 1 (PNP Open Collector Output) | N.C. x 1 (NPN Open Collector Output) |
| DC24V 200mA Max. | |||
| Contact Configuration | ![]() | ![]() | ![]() |
| Operating Current | 60mA | 215mA | 60mA |
| Safety Relay Unit | Cannot be used in combination with safety relay unit | ||
| Dimensions | Transmitter Unit : 92 x 29 x 18 mm Receiver Unit : 92 x 29 x 24 mm | Dimension | |
| Weight | Transmitter Unit : 190g Receiver Unit (including cable) : 370g | ||
| Protection Class | IP69K | ||
| PL | PLd (Safety Cat.3), SIL 2: Stand-alone use only *Up to 25 safety switches can be connected in series | ||




