Model | F90-101 | F90-201 |
---|---|---|
Type | Monitor Type | Upper / Lower Limit Preset Type |
Display | Red LED 14.22 x 7.8mm | Measuring Display : Red LED 10.5 x 5.5mm Preset Display : Green LED 8.0 x 4.0 mm |
Number of Digits | 6 | |
Display Range | 0.0001 – 999999 | |
Decimal Point Position | 4th decimal point position max. | |
Scale Range | 0.11 – 20KHz (1pulse / revolution : 6.6667 – 120000rpm) | |
Preset Level | – | Upper / Lower Limit |
Measuring Method | 1/TAU standard sampling : X’tal 2MHz ±50ppm | |
Measuring Accuracy | ±0.008% reading ±1 digit (multiplier = 1.0000, divider = 1, -5 – +50°C ) | |
Sampling Time | 0.5 – 10 seconds (sampling time is changed automatically by pulse interval) | |
Up-date Time | Every sampling or 1 – 99seconds (maximum) | |
Input Signal | Contact inpu t: sink current 2mA Open collector input sink current : 2mA L : 0 – 1.9V Voltage input : input impedance 3KΩ L : 0 – 1.9V H : 3.5 – 30V (P-P3.5V min.) Magnetic sensor input : input impedance 3KΩ L : -0.6 – -17V H : 0.6 – 17V | |
Input Frequency | Contact input 0.11 – 25Hz minimum pulse width 20msec Open collector or Voltage input 0.11H – 20KHz minimum pulse width 25msec Magnetic sensor inpu 0.11 – 20KHz minimum pulse width 25msec (L : -0.6Vmax. / H : 0.6Vmin) | |
Prescale | Multiplier : 0.0001 – 100 Divider : 1/1 – 1/9999 (can be used at the same time) | |
Overflow | At every sampling, when the measured data is over 6 digits, “—–” is displayed | |
Memory | Prescale value, upper/lower limit value and up date time are retained for 10 yrs. by E²PROM (rewrite 10000 times) | |
Keylock | Prescale value, upper/lower limit value (exclude monitor type) and up date time are inhibited to be changed. Contact input, Open collector input (sink current 7mA L : 2Vmax) | |
Output Inhibition | – | Upper / Lower Limit output inhibition Contact input, Open Collector input (sink current 7mA L : 2Vmax) |
Upper / Lower Output | – | Type 1C relay contact (AC250V/0.5A or DC30V/2A) |
Sensor Supply Power Source | 12VDC ±10% 100mA max. (Analog output is 50mA maximum) | |
Power Supply | 100 – 240VAC -15% +10% (85 – 264VAC) 50/60Hz | |
Power Consumption | Approximately 6VA | |
Ambient Temp. : Operating | -5 – +50°C (Non-freezing) | |
Ambient Humid. : Operating | 45 – 85%RH (Non-condensing) | |
Weight | Approx. 280g | |
Compliance | – |
Partially Discontinued
Panel Type TachometerF90 Series
Features | Digital Tachometer of DIN 96 x 48 mm panel size (Panel cut size 92 x 45 mm) Measuring method: 1/TAU standard sampling : X'tal 2MHz ±50ppm Pre-scaling function Ingress Protection (front panel): IP54 |
---|
Models
Models | Type | Output |
F90-101 | Monitor Type | – |
Discontinued F90-103 | Analog | |
F90-201 | Upper / Lower Limit Preset Type | – |
Discontinued F90-203 | Analog |