Models | Discontinued MDR-040M | MDR-060M |
---|---|---|
Display | Red LED, 14.22 x 8.13mm (Zero Suppress) | Red LED, 10.16 x 5.54mm (Zero Suppress) |
Input Method / Signal | Contact Input : Relay, Microswitch Non-Contact Input : L : 0 – 1V ; H : +4.5 – 27 | |
Count Mode | 90°Quadrature (directional) / Add/Subtract | |
Maximum Count Speed | Contact Input : 20 Hz max. / Non-Contact Input : 5000 Hz max. | |
Pulse Width | Contact Input : 25 msec min. / Non-Contact Input : 100 msec min. | |
Make (Duty) | 1 : 1 | |
Reset | Front reset (push button) Remote reset (100msec min.) | |
Memory | E²PROM (10 years. retention, 10,000 times) | |
Power Source for Sensor | DC12V 50mA maximum | |
Input Impedance | 5kΩ | |
Power Source | AC100/110V or AC200/220V ±10%, 50/60 Hz | |
Power Consumption | Approximately 3.5VA | |
Ambient Temp. : Operating | 0 – 40°C (non-freezing) | |
Ambient Humid. : Operating | 45 – 85%RH (non-condensing) | |
Hi-pot Test | AC1500V (1 minute) | |
Dielectric Test | 20MΩ min. (DC500V megger) | |
Connection | M3 Terminal Screw | |
Compliance | – |
Partially Discontinued
Electronic Total CountersMDR Series
- 6 digits
- LED display
- Add/Subtract
- External power supply
- 72×72mm
Features | Totalizer of DIN 72 x 72 mm panel size (Panel cut size 68 x 68 mm) Red LED display, 10 mm figure height Zero suppress, large display Pulse Counter |
---|
Models
Models | No. of Digits | Memory | Weight |
Discontinued MDR-040M | 4 | O | 530 grams |
MDR-060M | 6 | O |