General Specifications
Probe Input Socket | 2 |
---|---|
Sensor Type | Thermocouple K , J |
Measuring Range | K : -199.9℃ to 1300.0°C J : -199.9℃ to 1100.0°C |
Sampling Time | Approx. 1 second |
Function | Dual Channel Measurement, Data Hold, Max/Min, Auto Power Off, Data Record(1,600-point) |
Display | LCD: 44mm x 28mm , Digit Size: Main14mm Sub 7mm |
Input Connection | Miniature connector for thermocouple |
Data Output | RS-232 PC Serial interface |
Power Supply | 006P (DC9V) battery X 1 pc. |
Power Consumption | 5.5mA Max. |
Ambient Temp. : Operating | 0 – 50 °C (Should not be frozen) |
Ambient Humid. : Operating | 80 %RH max. (Non-condensing) |
Dimensions | 135 (W) X 60 (H) X 33 (D) mm |
Weight | approx. 196g ( Including Battery) |
Accessories | 006P (DC9V) battery X 1pc., Instruction Manual |
Compliance | CE, RoHS |
Accuracy
Sensor Type | Resolution | Range | Accuracy |
---|---|---|---|
Type K | 0.1°C | -199.9°C to -50.1°C | ±(0.4%+1°C) |
-50.0°C to 1300.0°C | ±(0.4%+0.85°C) | ||
Type J | 0.1°C | -199.9°C to -50.1°C | ±(0.4%+1°C) |
-50.0°C to 1100.0°C | ±(0.4%+0.85°C) |