Electrical Specifications
Model | CB-□HC | CB-□LV | CB-□LD |
---|---|---|---|
Power Supply (Ripple 3% max.) | DC12 – 24V ±10% | DC5 – 12V ±10% | DC5V ±10% |
Current Consumption | 50 mA max. | ||
Output | Open Collector | Voltage | Line Driver |
Output Signal | 90°Quadrature + Zero Marking | ||
Output Phase | A,B,Z | A,B,Z,A,B,Z | |
Output Capacity | Sink Current: 35mA max. Residual Voltage: 0.5V max. | Sink Current 20 mA max. | ±20mA |
Max. Applied Voltage | 30V max. | – | |
Output Voltage | – | H:Supply Voltage -1 V min. L:0.5 V max. | H:2.5 V min. L:0.5 V max. |
Max. Freq. Response | 100 kHz | ||
Signal Rise/Fall Time (Pull-up resistor 2.2kΩ, 1m Cable) | 1μs max. | 0.1μs max. | |
Insulation Resistance | 20MΩ min.(DC100V Megger) | ||
Output Impedance (Voltage Output only) | – | 2.2kΩ | – |
Cable Length | 500mm | ||
Outside Diameter | Փ5.1mm |
Mechanical Specifications
Max. Speed of Shaft | 6000rpm | |
---|---|---|
Moment of Inertia | 6 x 10ˉ⁷ kg・m² max | |
Starting Torque | 1.0 x 10ˉ³ N・m max | |
Angular Acceleration | 10⁵rad/s² | |
Max. Shaft Loading | Radial | 25N max. |
Axial | 15N max. | |
Weight | Approx. 120g (with 0.5m Cable) |
Environmental Specifications
Ambient Temp. : Operating | -10 – +70°C (Non-Freezing) |
---|---|
Ambient Temp. : Storage | -25 – +80°C (Non-Freezing) |
Ambient Humid. : Operating | 35 – 95% (Non-Condensing) |
Vibration Resistance | 10 – 55Hz, Width (P-P) 1.5mm (2hours each in X,Y,Z Direction) |
Shock Resistance | 6ms, 980 m/s² (3times each in X,Y,Z Direction) |
Protection | Equivalent to IP50 |
Compliance | CE, RoHS |