AC Version | DC Version | ||||
Model | HK-30 | HK-46 | HK-30 | HK-46 | HK-47 |
---|---|---|---|---|---|
Power Source | 110VAC, 230VAC | 6 – 12VDC, 12 – 36VDC | 6 – 30VDC | ||
Voltage Fluctuation | -10% / +10% | ||||
Rated Current Consumption | 8 mA | 9 mA | |||
No. of digits | 5 integers 2 decimals | 6 integers 1 decimals | |||
Reading accuracy | 1/100 hour (36sec.) | 1/10 hour (6min.) | |||
Counting range | 99999.99 hours | 999999.9 hours | |||
Size of digit | 4 mm | ||||
Color of digit | Integers: white on black Decimals : AC50Hz / red on black AC60Hz / red on white DC / red on black | ||||
Motor | Synchronous motor | Step motor | |||
Protection class | IP65 front side | ||||
Connection | Flat pins (6.3 x 0.8 mm) with screw terminals | ||||
Operating Temp. | -25 – +70°C | -25 – +80°C | -10 – +55°C | -20 – +70°C | -20 – +70°C |
Compliance | CE, RoHS |
Operational life (when used at room temperature) is about 5 years.
We recommend that you replace it with a new one when it reaches the end of its life.