Type | Self Powered Timer (Hourmeter / Minutemeter / Secondmeter) |
---|---|
Display | 7 Segment LCD |
No. of Digits | 7 Digits |
Digit Size (H) | 8mm |
Count Range | 0.0 – 999999.9 |
Resolution | GR2-H□□0 : 1count per1/10 hour GR2-M□□0 : 1count per1/10 minute GR2-S□□0 : 1count per1/10 second |
Reset | GR2-□0□0:Remote/GR2-□1□0:Remote & Front |
Contact input | ○(GR2-□□00) |
Dry Contact/ Open Collector/ Voltage (NPN Transistor) | L:<0.8V H:2 – 30V(GR2-□□00) |
Wide Range Voltage | L:DC/AC 0 – 5V H:DC/AC20-250V(GR2-□□10) |
Power Source | 3.6 V 1/2AA Lithium Battery (replaceable), 7 years min. with continuous input at 25 °C *The battery life is not a guaranteed value. |
Panel Size (Panel Cut Size) | 48mm x 24mm(45mm x 22.2mm) |
Weight | Approx. 50 g (incl. Battery) |
Ambient Temp. : Operating | -10 – +55°C (Should not be frozen) |
Ambient Humid. : Operating | 25 – 85%RH (Non-condensing) |
Compliance | CE, RoHS, UL |
N.B. | Self Powered/Small size/Wide Range Voltage |
GR2-H/M/S Series (Timers)
- 0.0~999999.9
- Battery
Features | Replaceable built-in lithium battery, 7 years battery life IP54 rated protection for front panel CE marking (EMC) Compliant to RoHS UL certified Pulse Counter 7-digit LCD Hour/Minute/Second Counter, 8 mm figure height Panel cut size 45.0 x 22.2 mm |
---|
Models
Models | Type | Input | Reset |
GR2-H000 | Hourmeter | Dry Contact/ Open Collector/ Voltage (NPN Transistor) | Remote |
GR2-H100 | Remote & Front | ||
GR2-H010 | Wide Range Voltage | Remote | |
GR2-H110 | Remote & Front | ||
GR2-M000 | Minutemeter | Dry Contact/ Open Collector/ Voltage (NPN Transistor) | Remote |
GR2-M100 | Remote & Front | ||
GR2-M010 | Wide Range Voltage | Remote | |
GR2-M110 | Remote & Front | ||
GR2-S000 | Secondmeter | Dry Contact/ Open Collector/ Voltage (NPN Transistor) | Remote |
GR2-S100 | Remote & Front | ||
GR2-S010 | Wide Range Voltage | Remote | |
GR2-S110 | Remote & Front |