| Type | Totalizer |
|---|---|
| No. of Digits | 6/7 digits |
| Digit size | 6 digits : 4.3 x 2.6 mm / 7 digits : 4.3 x 2.0 mm (white on black) |
| Count Mode | Additive only |
| Counting Range | 0 – 999999 / 0 – 9999999 |
| Maximum Count speed | 10Hz |
| Reset | None |
| Make (Duty) | 50ms (1:1) |
| Power Source | 100 / 115 / 200 / 220 VAC 50 / 60 Hz Convertible | 24 VDC |
| Power Consumption | AC3.2 – 4.3VA/DC1.7W |
| Mounting | S : Rear (Screw) P : Panel (Screw) C : Base (Screw | Horizontal) CY : Base (Screw | Vertical) |
| Weight | MCU- S-AC / DC V : Approx. 85 g, MCU- P-AC / DC V : Approx. 100 g, MCU- C-AC / DC V : Approx. 100 g, MCU- CY-AC / DC V : Approx. 105 g |
| Ambient Temp. : Operating | -5 – +40°C (non-freezing) |
| Ambient Humid. : Operating | 85%RH maximum (non-condensing) |
| Compliance | CE, RoHS, (UL : depends on models) |
| N.B. | Small Counter |
Electromagnetic Total CountersMCU Series
- Small size
- Character height 4.3mm
- 6/7 digits
- Non-reset
- AC100V/200V/DC24V
| Features | Economy, affordable counter with simple structure, light weight, and low price Perfect fit for machine tools, industrial machinery (textile/printing/packaging/food-processing machinery) Management of office equipment, vending machines, and lease equipment through count values |
|---|
Models
| Models | Digits | Voltage | Mounting |
| MCU-6SUL DC24V | 6 | DC24V | Rear (Screw) |
| MCU-6SUL AC100V | AC100V | ||
| MCU-6SUL AC115V | AC115V | ||
| MCU-6S AC200V | AC200V | ||
| MCU-6S AC220V | AC220V | ||
| MCU-6SUL DC24V B2 | DC24V | Base (Screw | Vertical) | |
| MCU-6SUL AC115V B2 | AC115V |
| Models | Digits | Voltage | Mounting |
| MCU-6PUL DC24V | 6 | DC24V | Panel (Screw) |
| MCU-6PUL AC100V | AC100V | ||
| MCU-6PUL AC115V | AC115V | ||
| MCU-6P AC200V | AC200V | ||
| MCU-6P AC220V | AC220V | ||
| MCU-7P DC24V | 7 | DC24V | |
| MCU-7P AC100V | AC100V | ||
| MCU-7P AC200V | AC200V |
| Models | Digits | Voltage | Mounting |
| MCU-6C DC24V | 6 | DC24V | Base (Screw | Horizontal) |
| MCU-6C AC100V | AC100V | ||
| MCU-6C AC200V | AC200V | ||
| MCU-6C AC220V | AC220V | ||
| MCU-7C DC24V | 7 | DC24V | |
| MCU-7C AC100V | AC100V | ||
| MCU-7C AC200V | AC200V |
| Models | Digits | Voltage | Mounting |
| MCU-6CY DC24V | 6 | DC24V | Base (Screw | Vertical) |
| MCU-6CY AC100V | AC100V | ||
| MCU-6CY AC200V | AC200V | ||
| MCU-6CY AC220V | AC220V | ||
| MCU-7CY DC24V | 7 | DC24V | |
| MCU-7CY AC100V | AC100V | ||
| MCU-7CY AC200V | AC200V |

