| Model | TM-7020 |
|---|---|
| Measuring Range | 1.0 – 6000.0 r/min |
| Resolution | 0.1 r/min |
| Accuracy | ±0.01% ±1digit |
| Sampling Time | 1.0 – 2.0 seconds |
| Display | Measurement Display : 6 digits, 7 segment LCD Low-battery : Contact Measurement : |
| Display unit : /min | |
| Auto Power-off | After 3 minutes from last measurement or key operation |
| Data Hold Time | Measurement data : until the next data is defined |
| Measuring Method | Contact type measurement : using main unit (with rubber tip or surface speed wheel) |
| Power Supply | 4pcs. of AAA alkaline battery |
| Battery Life with continuous measurement | approx. 30hours |
| Ambient Temp. | Operating Temp. 5 – 40°C Storage Temp. -10 – +60°C(Non-Freezing) |
| Ambient Humid. : Operating | 35 – 85%RH (Non-Condensing) |
Dimension/Weight | 144(H) x 58(W) x 36(D)mm / 170g |
| Compliance | CE, RoHS |
TM-7020 (Handheld Tachometer - Contact Measurement Only)
- Contact
- With case
| Features | Digital handheld tachometer, specially designed for contact measurement Simple operation |
|---|
Models
| Models | Type | Measuring Method | Scope of Supply | Accessories |
| TM-7020 | Main Unit only | Contact | TM-7020 (Main Unit) AAA Alkaline Battery, 4 pcs. Instruction Manual Accessories | SET Rubber Tip x 3 pcs Surface Speed Wheel 0.1 m x 1 pc |
| TM-7020K | Kit Type | Contact | TM-7020 (Main Unit) AAA Alkaline Battery, 4 pcs. Instruction Manual Accessories | SET Rubber Tip x 3 pcs Surface Speed Wheel 0.1 m x 1 pc Carrying Case |
| TM-7020K2 | Kit Type | Contact | TM-7020 (Main Unit) AAA Alkaline Battery, 4 pcs. Instruction Manual Accessories | SET Rubber Tip x 3 pcs Surface Speed Wheel 0.1 m x 1 pc Surface Speed Wheel 0.1 y x 1 pc Carrying Case |
Option
| Models | Scope of Supply | Accessories |
| ZTM004-SET | Rubber Tip, 3 pcs. | – |
| ZM4052 | Surface Speed Wheel (1/10 m), 1 pc. | – |
| ZM4053 | Surface Speed Wheel (1/10 y), 1 pc. | – |
| C-7020 | Carrying Case | – |

