Model | TM-5000 | TM-5010 / TM-5010E |
---|---|---|
Measuring Range | 6.0 – 99999.9r/min | 6.0 – 99999.9 r/min 0.10 – 1666.66 r/s 0.60 – 9999.99 m/min 1.00 – 16666.6 cm/s 0.39 – 6561.65 inch/s * 1.9 – 32808.3 f/min * 0.65 – 10936.1 y/min * 0 – 999999 count 0.0 – 99999.9 m 0.00 – 99999.9 y * 0.00 – 99996.1inch * 0.0 – 99999.7 f * |
Resolution | 0.1r/min | 1 count, 0.1 rpm fpm m f, others 0.01 |
Accuracy | ±0.01% ±1digit r/min, m/min (for other units, the conversion accuracy is ±0.05% ±1digit) | |
Sampling Time . | 1.0 – 10.0seconds | |
Display | Display : 6digits, 7segment LCD Battery alarm : mark Reflective light : mark | |
Display unit : r/min | Display unit : r/min, r/s, m/min, cm/s [y/min, inch/s, f/min]*, count, m, [y, inch, f]* Memory display : MAX,MIN,MEM1-8 | |
Auto Power-off . | After 3 mins. from last measurement or key operation. | |
Data Hold Time | Measurement data : until the next data is defined. | |
– | Memory data : same as battery life | |
Measuring Method | Non-contact measurement using the main unit or with remote sensor (use with reflective tape) Contact measurement using the in-contact adaptor (use with rubber tip, surface speed wheel) | |
Measuring Distance | 50 – 300mm (using reflective tape) | |
Power Supply | 4pcs. of AAA alkaline battery (continuous measurement of 20hrs.) | |
Ambient Temp. : Operating | 5 – 40°C(Non-freezing) | |
Ambient Temp. : Storage | -10 – +60°C(Non-freezing) | |
Ambient Humid. : Storage | 35 – 85%RH(Non-condensing) | |
Dimension/ Wight | 122(H) x 58(46)(W) x 28(D)mm / approx. 130g (including batteries) | |
Compliance | CE, RoHS |
* These measuring units are only available in TM-5010E model.