Type | Totalizer |
---|---|
No. of Digits | 4/5 |
Digit size (H) | 6mm |
Unit of Measurements | RY1-3:10-□(□) 10cm(0.1yard) : 1count RY1-3:100-□(□) 1cm(0.01yard) : 1count |
Measuring Range | RY1-3:10-4(□) 0.1 – 999.9m(yard) |
Maximum Count speed | RY1-3:10-□(□) 300meter/min (yard/min) RY1-3:100-□(□) 30meter/min (yard/min) |
Reset | Push button |
Operation Torque | RY1-3:10-4(□) 15mN・m RY1-3:100-4(□) 20mN・m RY1-3:10-5(□) 15mN・m RY1-3:100-5(□) 25mN・m |
Weight | 4 Digits / 530g 5 Digits / 570g |
Ambient Temp. : Operating | -5 – +40°C (Non-freezing) |
Ambient Humid. : Operating | 85%RH maximum (Non-Condensing) |
Compliance | RoHS |
N.B. | Rotations for Additive : Selectable High speed rotation |
Length Measuring CounterRY1 Series
- 10cm/1cm
- Button reset
- Add/Subtract
Features | Heavy duty length measuring counter of high durability Counter for high-speed revolutions embedded in a rugged, robust housing Resolution 0.1 meter/yard, 0.01 meter/yard depending model number Urethane Wheels/Pulleys are available as an option per application |
---|
Models
Models (Click the model to display the rotation for Additive) | Digits |
RY1-3:10-4(I) | 4 |
RY1-3:10-4(II) | 4 |
RY1-3:10-5(I) | 5 |
RY1-3:10-5(II) | 5 |
RY1-3:100-4(I) | 4 |
RY1-3:100-4(II) | 4 |
RY1-3:100-5(I) | 5 |
RY1-3:100-5(II) | 5 |
2 pieces of measuring wheel for meter are equipped as standard accessories.
Instead of those, 2 pieces of measuring wheel for yard are available.
Please order type of measuring wheel.
“-YP” should be added to the model number. (Ex.) RY1-3:10-5(I)-YP