Type | Length Sensors |
---|---|
Unit of Measurements | CT1-3:1 3 : 1meter (yard) : 1count CT1-3:10 : 0.1meter (yard) : 1count CT1-3:100 : 0.01meter (yard) : 1count CT1-3:1000 : 0.001meter (yard) : 1count |
Maximum speed | CT1-3:1 : 240meter/min (yard/min) CT1-3:1A/R : 700meter/min (yard/min) CT1-3:10 : 24meter/min (yard/min) CT1-3:10A/R : 500meter/min (yard/min) CT1-3:100A/R : 250meter/min (yard/min) CT1-3:1000A/R : 100meter/min (yard/min) |
Power Source | CT1-3:1A/R : DC5 – 24V ±10% CT1-3:10A/R : DC5 – 24V ±10% CT1-3:100A/R : DC5 – 24V ±10% CT1-3:1000A/R : DC5 – 12V ±10% CT1-3:1000ACH/RCH : DC24V ±10% |
Output Voltage | CT1-3:1A/CT1-3:10A/CT1-3:100A |
Operation Torque | 15mN・m |
Weight | 700 – 780g |
Ambient Temp. : Operating | -10 – +50°C (Non-freezing) |
Ambient Humid. : Operating | 35 – 85%RH (Non-Condensing) |
Compliance | CE, RoHS |
N.B. | CT Series replace model Built-in anti-seismic bearing |
Length SensorCT1 Series
- 1m/10cm/1cm/1mm
- Add only and Add/Subtract
- Contact
- Voltage
- Open collector
Features | For simple length measurement of textiles, papers, films, etc. in conjunction with electronic counters, electro-magnetic counters, and PLC Microswitch Type: increment only, no matter which direction its wheels rotate CT1-A (One-Output) Type: increment only, no matter which direction its wheels rotate CT1-R (Two-Output) Type: increment for positive rotation, decrement for negative rotation of the wheels (90°quadrature output) Resolution 1 m/y, 0.1 m/y, 0.01 m/y, 0.001 m/y depending on model number A pair of rubber pulleys(wheels) are included Urethane pulleys(wheels) are available as an option per application Bearings are installed in all the CT1 models to improve vibration resistance New models' features: resolution 0.001 m/y, power supply 24 VDC, open-collector output |
---|
Movie
Models
Models | Sensor | Unit |
---|---|---|
CT1-3:1 | Microswitch | 1m (yard) |
CT1-3:10 | 0.1m (yard) | |
CT1-3:1A | Photoelectronic Sensor, 1non-contact output (Voltage Output) | 1m (yard) |
CT1-3:10A | 0.1m (yard) | |
CT1-3:100A | 0.01m (yard) | |
CT1-3:1000A | 0.001m (yard) | |
CT1-3:1R | Photoelectronic Sensor, 2non-contact outputs (Voltage Output / 90°Quadrature Output) | 1m (yard) |
CT1-3:10R | 0.1m (yard) | |
CT1-3:100R | 0.01m (yard) | |
CT1-3:1000R | 0.001m (yard) | |
CT1-3:1AC | Photoelectronic Sensor, 1non-contact output (Open collector Output) | 1m (yard) |
CT1-3:10AC | 0.1m (yard) | |
CT1-3:100AC | 0.01m (yard) | |
CT1-3:1000AC | 0.001m (yard) | |
CT1-3:1RC | Photoelectronic Sensor, 2non-contact outputs (Open collector Output / 90°Quadrature Output) | 1m (yard) |
CT1-3:10RC | 0.1m (yard) | |
CT1-3:100RC | 0.01m (yard) | |
CT1-3:1000RC | 0.001m (yard) | |
CT1-3:1000ACH | Photoelectronic Sensor, 1non-contact output (Open collector Output) | 0.001m (yard) |
CT1-3:1000RCH | Photoelectronic Sensor, 2non-contact outputs (Open collector Output / 90°Quadrature Output) | 0.001m (yard) |
2 pieces of measuring wheel for meter are equipped as standard accessories.
Instead of those, 2 pieces of measuring wheel for yard are available.
Please order type of measuring wheel.
“-YP” should be added to the model number. (Ex.) CT1-3:10A-YP