Models | E60 – 101/ E60 – 101K | E60 – 201 / E60 – 201K | E60 – 301 / E60 – 301K |
---|---|---|---|
Display | Blue STN LCD with white backlight ; Digit Size : 10mm X 5mm | ||
No. of Digits | 6 | ||
No.of Digits Setting key | 6 | ||
Preset Level | 1 | 2 | 1 Level preset + prewarn |
Setting Range | -99999 – +999999 | ||
Prewarn Feature | – | – | 0 – 999999 |
Input Mode | Contact / Open collector Voltage input (Selectable) | ||
Input Signal | Open Collector (Sink current approx. 11mA ) L : 0 – 4V / Voltage (Input impedance 7KΩ) L : 0 – 4V H : 6 – 30V (Available to DC duplex wire sensor) | ||
Maximum Count speed | 30Hz, 1kHz, 5kHz, 10kHz (selectable) | ||
Count Mode | Add/Subtract individual input or 90° quadrature input (selectable) | ||
Count Range | -99999 – +999999 | ||
Prescale | 0.001 – 99.999 (0 setting is not available) | ||
Decimal Point Position | 0.0, 0.00, 0.000, No decimal point | ||
Write | -99999 – +999999 | ||
Reset | Front panel reset, Remote reset,Auto-reset | ||
Remote Reset Time | 2msec or 20msec (selectable) | ||
Reset Mode | Modes A, B, C, D, E, F, G can be selected. Except for standard output, Mode A only is available for other output modes. | ||
Memory | E²PROM (10 years, can be used 100000 times) | ||
Count Inhibit | Available (K-type: Not available) | ||
Key Protect | Available by DIP SW (K-type: Available by Terminal) | ||
Output | Relay output (1C ): AC250V 5A/DC30V 5A MAX. Open Collector Output: DC30V 100mA MAX. | Relay output (1A,1C ) : AC250V 5A / DC30V 5A MAX. Open Collector Output : DC30V 100mA MAX. | |
Output Delay | 30Hz : 17ms, 1kHz : 12ms, 5kHz : 12ms, 10kHz : 12ms | ||
Output Mode | 1 Level Preset: Standard, Equal, Lower Limit, Upper Limit 2 Level Preset: Standard, Equal, Upper-Lower Limit, Upper-Upper Limit 1 Level Preset + Prewarn: Standard, Equal | ||
Output Time | One shot / HOLD / Others ( selectable ) | ||
Key Lock | Key operation can be disabled at 4 protection levels (L1, L2, L3, L4) by selecting in Program Mode and shorting key lock terminals. | ||
Error Display | Available, in case the count range is exceeded with 90°quadrature mode | ||
Power Supply | AC100 – 240V -15%, +10% | ||
Sensor Power Source | DC12V 100mA | ||
Power Consumption | Approx. 7VA for AC240V | ||
Ambient Temp. : Operating | -10 – +50°C (non-freezing) | ||
Ambient Humid. : Operating | 45 – 85%RH (non-condensing) | ||
Front Panel | IP54 (panel surface) | ||
Weight | Approx. 200g | ||
Compliance | RoHS |
Stock Only
Electronic Preset CountersE60 Series
- 6 digits
- LCD
- Add/Subtract
- External power supply
- 60×60mm
- With output
Features | Compliant to RoHS Preset Counter of 60 x 60 mm panel size (Panel cut size 54 x 54 mm) Easy to edit/program (Individual digit keys) Blue STN LCD display with white backlight Multi-functions: prescaling; key locking; setting decimal-point position; programing initial value at resetting |
---|
Models
Models | Digits | Preset | Power source | Input | Count Inhibit Terminal | Key Protect |
Stock Only E60-101 | 6 | 1 Level preset | AC100 – 240V | Contact / Open collector Voltage input (Selectable) | o | DIP switch |
Stock Only E60-101K | x | Terminal | ||||
Stock Only E60-201 | 2 Level preset | o | DIP switch | |||
Stock Only E60-201K | x | Terminal | ||||
Stock Only E60-301 | 1 Level preset + prewarn | o | DIP switch | |||
Stock Only E60-301K | x | Terminal |