| Models | MD-040 | MD-040M |
|---|---|---|
| Display | Red LED, 14.22 x 8.13mm (Zero Suppress) | |
| Input Method / Signal | Contact Input : Relay, Microswitch Non-Contact Input : L : 0 – 1V ; H : +4.5 – 27 | |
| Count Mode | Additive only | |
| Maximum Count Speed | Contact Input : 20 Hz max. / Non-Contact Input : 1000 Hz max. | |
| Pulse Width | Contact Input : 25 msec min. / Non-Contact Input : 0.5 msec min. | |
| Make (Duty) | 1 : 1 | |
| Reset | Front reset (push button) Remote reset (100msec min.) Electric reset (1sec min.) | Front reset (push button) Remote reset (100msec min.) |
| Memory | None | E²2PROM (10 years. retention, 10,000 times) |
| Power Source for Sensor | DC12V 30mA maximum | |
| Input Impedance | 5kΩ | |
| Power Source | AC100/110V or AC200/220V ±10%, 50/60 Hz | |
| Power Consumption | Approximately 2.5VA | |
| Ambient Temp. : Operating | -5 – +40°C (non-freezing) | 0 – 40°C (non-freezing) |
| Ambient Humid. : Operating | 45 – 85%RH (non-condensing) | |
| Hi-pot Test | AC1500V (1 minute) | |
| Dielectric Test | 20MΩ min. (DC500V megger) | |
| Connection | M3 Terminal Screw | |
| Compliance | – | |
Electronic Total CountersMD Series
- 4 digits
- LED display
- Add
- External power supply
- 72×72mm
| Features | Totalizer of DIN 72 x 72 mm panel size (Panel cut size 68 x 68 mm) Red LED display, 14.22 mm figure height Zero suppress, large display Pulse Counter |
|---|
Models
| Models | No. of Digits | Memory | Weight |
| MD-040 | 4 | – | 500 grams |
| MD-040M | O | 510 grams |

