General Specifications
| Sensor Type | Humidity : High Precision Thin Film Capacitance Sensor Temp. : Thermistor |
|---|---|
| Sampling Time | Approx. 0.8 Second. |
| Measuring Unit | Humidity : %RH Temp. / Dew Point : °C |
| Function | Data Hold, Max/Min, Auto Power Off |
| Display | LCD : 44mm x 28mm Digit Size : Main 14mm, Sub 7mm |
| Data Output | RS-232 PCSerial interface |
| Power Supply | 006P (DC9V) battery x 1pcs. |
| Battery Life | Approx. 104Hours. |
| Power Consumption | Approx. 4.6mA |
| Ambient Temp. : Operating (Should not be frozen) | 0 – 50 °C (Main Unit) 0 – 80 °C (Probe) |
| Ambient Humid. : Operating (Non-condensing) | 80%RH max. (Main Unit) 95% RH max. (Probe) |
| Dimensions | Main Unit:135(H) x 60(W) x 33(D)mm Probe : Փ26mmx200mm (Head : Փ15mm) Cable Length:Approx. 1m |
| Weight | Approx. 264g (including batteries, Probe) |
| Accessories | Instruction Manual, Probe x 1pcs. 006P battery x 1pcs. |
| Compliance | CE, RoHS |
Accuracy
| Function | Measuring range | Resolution | Accuracy |
|---|---|---|---|
| Humidity | 10 – 95%RH | 0.01%RH | ≧70%RH ± (3%reading +1) %RH <70%RH ±3%RH |
| Temperature | 0 – +80°C | 0.01°C | ±0.8°C |
| Dew Point | -25.3 – +48.9°C | 0.01°C | – |
*Dew Point value is calculated from the humidity/temp. measurement.
The accurancy is depended on those of temperature and humidity measurement.
*Temperature Conditions : 23±5°C environment testing.

