| Model No. | Measuring Range | Dimensions | Applications | Type・Material of |
| KB-101WP | -40 – +300°C | ![]() | Liquids / Interiors of Semi-solids | Pipe Type / SUS304 |
|---|---|---|---|---|
| KB-102WP | -40 – +300°C | ![]() | Liquids / Interiors of Semi-solids | Pipe Type / SUS304 |
| KS-103WP | -40 – +600°C | ![]() | Liquids / Interiors of Semi-solids | Sheath Type / SUS316 |
| KS-104WP | -40 – +700°C | ![]() | Liquids (with high temperature) | Sheath Type / SUS316 |
| KS-105WP | -40 – +800°C | ![]() | Liquids / Interiors of Semi-solids (with high temperature) | Sheath Type / SUS316 |
| KF-201 | -40 – +500°C | ![]() | Surfaces (Non-waterproof except connector) | |
Digital ThermometerWaterproof Thermocouple Probes
- Sensor
- Waterproof
- K-type
| Features | Our Waterproof Thermocouple Probes are of K-type and fully compatible with our Thermometer products. Probes for temperature measurement of liquids and semi-solids are available in different shapes and sizes. |
|---|







