| Model No. | Max. Temp. | Dimensions | Applications | Type・Material of protection pipe |
| KB-101WP | 300°C | ![]() | Liquids / Interiors of Semi-solids | Pipe Type / SUS304 |
|---|---|---|---|---|
| KB-102WP | 300°C | ![]() | Liquids / Interiors of Semi-solids | Pipe Type / SUS304 |
| KS-103WP | 600°C | ![]() | Liquids / Interiors of Semi-solids | Sheath Type / SUS316 |
| KS-104WP | 700°C | ![]() | Liquids (with high temperature) | Sheath Type / SUS316 |
| KS-105WP | 800°C | ![]() | Liquids / Interiors of Semi-solids (with high temperature) | Sheath Type / SUS316 |
| KF-201 | 500°C | ![]() | Surfaces (Non-waterproof except connector) | |
Digital ThermometerWaterproof Thermocouple Probes
- Sensor
- Waterproof
- K-type
| Features | Our Waterproof Thermocouple Probes are of K-type and fully compatible with our Thermometer products. Probes for temperature measurement of liquids and semi-solids are available in different shapes and sizes. |
|---|







