General Specifications
| Sensor Type | Type K | |
|---|---|---|
| Sampling Time | Approx. 0.5 sec. | |
| Linearize Method | Digital Linearize | |
| Functions | °C, Auto-Power Off, Data Hold, Data Record (Max/Min/Memory), Relative Measurement | |
| Display | K —- Auto Off HOLD REL REC MAX MIN MEM | Thermocouple Type Burn-out Low Battery Auto-Power Off Data Hold Relative Measurement Max / Min Data Recording Max / Min Data Memory Recorded Memory Data |
| Ambient Temp. : Operating | 0 – +50°C (non-freezing) | |
| Ambient Humid. : Operating | 90%RH maximum (non-condensing) | |
| Power Supply | 006P (9V) battery x 1pc. | |
| Battery Life | Approx. 500 Hours | |
| Dimensions | Approx. 166(H) x 68(W) x 35(D)mm | |
| Weight | Approx. 210g | |
| Sensor Connector | Waterproof Connector | |
| Accessories | Instruction Manual, 006P battery x 1 pc. | |
| Compliance | CE, RoHS | |
| IP Protection | IP65 (Adjust to No.1, 2 of IEC60529) | |
Accuracy
| Resolution | Range | Accuracy | Temperature Coefficient |
|---|---|---|---|
| 199.9°C and below : 0.1°C | -160°C – +1,372°C | 0°C – +199.9°C : ±(0.1% of reading + 0.7°C) -0.1°C or less : ±(0.2% of reading + 1°C) | ±(0.015% of reading + 0.06°C) / °C |
| 200°C and above : 1°C | 200°C and above : ±(0.2% of reading + 1°C) |

