General Specifications
Sensor Type | Type K | |
---|---|---|
Sampling Time | Approx. 0.5 sec. | |
Linearize Method | Digital Linearize | |
Functions | °C / °F, Auto-Power Off, Data Hold, Data Record (Max/Min/Memory), Relative Measurement | |
Display | K —- Auto Off HOLD REL REC MAX MIN MEM | Thermocouple Type Burn-out Low Battery Auto-Power Off Data Hold Relative Measurement Max / Min Data Recording Max / Min Data Memory Recorded Memory Data |
Ambient Temp. : Operating | 0 – +50°C/32 – 122°F (non-freezing) | |
Ambient Humid. : Operating | 90%RH maximum (non-condensing) | |
Power Supply | 006P (9V) battery X 1 pc. | |
Battery Life | Approx. 500 Hours | |
Dimensions | Approx. 166(H) x 68(W) x 35(D)mm | |
Weight | Approx. 200g | |
Sensor Connector | Thermocouple Connector | |
Accessories | instruction Manual, 006P battery x 1pc. | |
Compliance | CE, RoHS |
Accuracy
Resolution | Range | Accuracy | Temperature Coefficient |
---|---|---|---|
199.9°C and below : 0.1°C | -160°C – +1,372°C | 0°C – +199.9°C : ±(0.1% of reading + 0.7°C) -0.1°C or less : ±(0.2% of reading + 1°C) | ±(0.015% of reading + 0.06°C) / °C |
200°C and above : 1°C | 200°C and above : ±(0.2% of reading + 1°C) | ||
391.8°F and below : 0.2°F | -256°F – +2,502°F | 32°F – 391.8°F : ±(0.1% of reading + 1.3°F) 31.8°F or less : ±(0.2% of reading + 1.8°F) | ±(0.015% of reading + 0.108°F) / °F |
392°F and above : 2°F | 392°F and above : ±(0.2% of reading + 1.8°F) |